Any scanner flags SQL injection. We exploit it and show you the actual blast radius.
| BetterQA Security | Enterprise audit firm | Freelance pentester | |
|---|---|---|---|
| Time to start | 5 business days | 6-12 weeks | 2-4 weeks |
| Coverage | SAST + DAST + SCA + API + mobile + AI | Checklist-based audit | Manual pentest only |
| Tools included | AI Security Toolkit + BugBoard + Flows | Proprietary (no client access) | Open-source only |
| AI attack testing | Prompt injection, data exfil, jailbreaks | Not offered | Rarely |
| Retesting | Included - Flows runs regression after fixes | Paid re-engagement | Hourly rates |
| Reporting | Real-time via BugBoard dashboard | PDF report after weeks | PDF or email |
| Monthly cost | From £1,200/engineer | £15,000+ per engagement | Variable, project-based |
# Extract credentials via UNION injection curl 'https://target.shop/catalog?category=' \ --data "' UNION SELECT username||':'||password FROM users--" # Response: carlos:hunter2 # Access admin via X-Original-URL bypass curl 'https://target.shop/' -H 'X-Original-URL: /admin'
We map your attack surface together. No slides, no sales pitch. Just scope and next steps.
SAST, DAST, SCA, secrets detection, and manual exploitation running in parallel against your app.
Every vulnerability ranked by severity with exploit proof and remediation steps. Compliance-ready PDF included.
From $2,400 one-time · From £1,200/mo continuous · Free if we find nothing
A traditional pentest costs $15K+ and takes weeks. Here's what we charge.
30+ tools. Manual verification. Results in 72 hours.
Explore related tools
Teams that have worked with us
"Comprehensive testing across multiple platforms. They integrated with our workflow from the first week."
"They found race conditions in our collaboration engine that our internal team missed for months. Thorough, methodical testing."
"We needed QA that could keep up with our dev team shipping daily. BetterQA scaled from 2 to 6 testers in a week."